Rixus RXBH63C Wireless Earbuds Touch Case Pro Beige
Charging Case Battery Capacity: 400mAh/ 1.48Wh/ Weight 7.519g
Earbuds Battery Capacity: 35mAh/ 0.1295Wh/ Weight 0.838g
Tax included.
90000810541
Rixus RXBH63C Wireless Earbuds Touch Case Pro Beige
Charging Case Battery Capacity: 400mAh/ 1.48Wh/ Weight 7.519g
Earbuds Battery Capacity: 35mAh/ 0.1295Wh/ Weight 0.838g
| Audio output quality | Stereo |
| Battery capacity | 35.00 mAh |
| Battery capacity wh | 1.61 W |
| Battery life | 7 Hours |
| Battery type | Lithium-ion |
| Bluetooth | true |
| Bluetooth version | 5.3 |
| Built in microphone | true |
| Charging time | 1.50 h |
| Colors | Beige |
| Comes with usbcable | USB-C Cable |
| Driver size | 13.00 mm |
| Ean code | 8721258107946 |
| Ear tip sizes included | L, M, S |
| Frequency range | 20 - 20.000 Hz |
| Ip rating | IPX4 |
| Material | Plastic |
| Noise reduction | true |
| Oem number | RXBH63C |
| Product group | Accessory |
| Rrp | 39.95 EUR |
| Usb connector | USB C |
| Voice control support | true |
| Volume control | true |
| Warranty | 2 Years |
| What s in the box |
1x TWS earphone 1x Charging Cable 1x User Manual 3 x Earplugs (S、M、L) |
| Wireless | true |
| Eu declaration of conformity doc | Download → |